Lyons, Kansas 67554
ZIP Code boundaries for 67554 in Lyons, KS
2011 Statistics for 67554
| ZIP: | 67554 |
| Name: | LYONS |
| County: | RICE |
| Area: | 182 mi2 / 471 km2 / 116372 acres / 470942481 m2 |
| Coordinates: | 38.378746, -98.18731 |
| Residential Addresses: | 1824 |
| Multifamily Addresses: | 85 |
| Single family Addresses: | 1637 |
| Business Addresses: | 229 |
| P.O. Boxes: | 102 |
2000 Census Data for Lyons, Kansas 67554
Gender & Ages
Total Population: 4520
| Male |
| Population: | 2156 |
| < year old: | 33 |
| Year old: | 22 |
| Age 2: | 48 |
| Age 3: | 22 |
| Age 4: | 37 |
| Age 5: | 11 |
| Age 6: | 16 |
| Age 7: | 6 |
| Age 8: | 29 |
| Age 9: | 74 |
| Age 10: | 26 |
| Age 11: | 42 |
| Age 12: | 21 |
| Age 13: | 42 |
| Age 14: | 22 |
| Age 15: | 41 |
| Age 16: | 50 |
| Age 17: | 45 |
| Age 18: | 63 |
| Age 19: | 19 |
| Age 20: | 17 |
| Age 21: | 36 |
| 22-24: |
49 |
| 25-29: |
112 |
| 30-34: |
104 |
| 35-39: |
164 |
| 40-44: |
158 |
| 45-49: |
153 |
| 50-54: |
130 |
| 55-59: |
92 |
| 60-61: |
69 |
| 62-64: |
54 |
| 65-66: |
42 |
| 67-69: |
74 |
| 70-74: |
65 |
| 75-79: |
73 |
| 80-84: |
52 |
| 85 & Up: | 43 |
| Female |
| Population: | 2364 |
| < year old: | 47 |
| Year old: | 25 |
| Age 2: | 49 |
| Age 3: | 44 |
| Age 4: | 25 |
| Age 5: | 38 |
| Age 6: | 49 |
| Age 7: | 53 |
| Age 8: | 25 |
| Age 9: | 9 |
| Age 10: | 10 |
| Age 11: | 28 |
| Age 12: | 59 |
| Age 13: | 43 |
| Age 14: | 25 |
| Age 15: | 32 |
| Age 16: | 53 |
| Age 17: | 21 |
| Age 18: | 34 |
| Age 19: | 20 |
| Age 20: | 23 |
| Age 21: | 6 |
| 22-24: |
57 |
| 25-29: |
119 |
| 30-34: |
118 |
| 35-39: |
149 |
| 40-44: |
169 |
| 45-49: |
133 |
| 50-54: |
133 |
| 55-59: |
138 |
| 60-61: |
50 |
| 62-64: |
41 |
| 65-66: |
60 |
| 67-69: |
52 |
| 70-74: |
122 |
| 75-79: |
127 |
| 80-84: |
80 |
| 85 & Up: | 98 |
Education Level of Residents
Total Population: 2974
| Male: | 1385 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 16 |
| 10th: | 23 |
| 11th: | 50 |
| 12th, No Diploma: | 59 |
| Graduates: | 488 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 226 |
| Associates: | 47 |
| Bachelors: | 166 |
| Doctorate: | 16 |
| Masters: | 37 |
| Female: | 1589 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 74 |
| 10th: | 36 |
| 11th: | 48 |
| 12th, No Diploma: | 45 |
| Graduates: | 565 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 299 |
| Associates: | 65 |
| Bachelors: | 159 |
| Doctorate: | |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 1569 |
| Ages 18 to 64: |
| Total: | 1220 |
| Civilians: | 1218 |
| Non-Veteran Civilians: | 973 |
| Veteran Civilians: | 245 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 349 |
| Civilians: | 349 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | 213 |
| Currently In Military: | |
| Total Females: | 1729 |
| Ages 18 to 64: |
| Total: | 1190 |
| Civilians: | 1190 |
| Non-Veteran Civilians: | 1179 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 539 |
| Civilians: | 539 |
| Non-Veteran Civilians: | 532 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 426 |
| 5 to 9: | 623 |
| 10 to 14: | 308 |
| 15 to 19: | 144 |
| 20 to 24: | 62 |
| 25 to 29: | 20 |
| 30 to 35: | 134 |
| 36 to 39: | 32 |
| 40 to 44: | 43 |
| 45 to 59: | 83 |
| 60 to 89: | 24 |
| > 89 Minutes: | 30 |
Housing
| Total: | 4419 |
| Own: | 3402 |
| Rent: | 1017 |
Economic Statistics of Residents
Total Households: 1800
| Males 16 & Up: |
| Employed Civilian: | 1072 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 1115 |
| Not In Labor Force: | 549 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1991 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 1929 |
| Family Below Poverty Line: | 113 |
| Household Below Poverty: | 197 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 42068 |
| Median Household Income: | 35833 |
| Per Capita Income: | 16869 |
| Females 16 & Up: |
| Employed Civilian: | 956 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 986 |
| Not In Labor Force: | 817 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4520 |
| White: | 4140 |
| Black: | 68 |
| Asian: | 18 |
| Pacific Islander: | 5 |
| Native American: | 51 |
| Multiracial: | 72 |
| Other: | 166 |